<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Simiya &#187; Technology</title>
	<atom:link href="http://blog.simiya.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simiya.com</link>
	<description>Peter Harrison&#039;s Blog</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.simiya.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/403d7f17d27b53e9ddf3e9544a0d53a0?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Simiya &#187; Technology</title>
		<link>http://blog.simiya.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.simiya.com/osd.xml" title="Simiya" />
	<atom:link rel='hub' href='http://blog.simiya.com/?pushpress=hub'/>
		<item>
		<title>The Sociological Curse of Interactive Internet</title>
		<link>http://blog.simiya.com/2010/02/01/the-sociological-curse-of-interactive-internet/</link>
		<comments>http://blog.simiya.com/2010/02/01/the-sociological-curse-of-interactive-internet/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:11:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.simiya.com/?p=242</guid>
		<description><![CDATA[Will we be the victims of the sociological curse of interactive Internet? Will we become electronic vegetarians consuming only the most essential social interaction? I  think too little has been written of the impact of a pervasive connectivity will have on our lives and how it will affect face to face human interaction. We won&#8217;t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=242&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2010/02/01/the-sociological-curse-of-interactive-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I Wrote the &#8220;Linux Quick Fix Notebook&#8221;</title>
		<link>http://blog.simiya.com/2009/12/01/why-i-wrote-the-linux-quick-fix-notebook/</link>
		<comments>http://blog.simiya.com/2009/12/01/why-i-wrote-the-linux-quick-fix-notebook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:10:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.simiya.com/?p=239</guid>
		<description><![CDATA[During the dot com implosion that started in 2001, I was working for a managed web hosting company whose customer base evaporated with the unrealistic euphoria of the Internet. For over two and a half years we were faced with quarterly layoffs till my team of 20 was reduced to a pair of traumatized professionals. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=239&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2009/12/01/why-i-wrote-the-linux-quick-fix-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>The Alice in Wonderland Online Backup Disaster</title>
		<link>http://blog.simiya.com/2009/11/01/the-alice-in-wonderland-online-backup-disaster/</link>
		<comments>http://blog.simiya.com/2009/11/01/the-alice-in-wonderland-online-backup-disaster/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:02:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://zyaza.com/?p=215</guid>
		<description><![CDATA[My latest literary project is reading Alice in Wonderland in Spanish. I had been disappointed by the fact that most of the recent Latin novels I had been reading centered around &#8220;putas&#8221;, so I decided that something more uplifting was required. Little did I know that the Cheshire Cat and modern technology live in similar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=215&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2009/11/01/the-alice-in-wonderland-online-backup-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Comparing Game Adapters to Wireless Bridges &#8211; Linksys WGA54G vs Linksys WET54G</title>
		<link>http://blog.simiya.com/2009/08/01/comparing-game-adapters-to-wireless-bridges-linksys-wga54g-vs-linksys-wet54g/</link>
		<comments>http://blog.simiya.com/2009/08/01/comparing-game-adapters-to-wireless-bridges-linksys-wga54g-vs-linksys-wet54g/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 03:20:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2009/12/02/comparing-game-adapters-to-wireless-bridges-linksys-wga54g-vs-linksys-wet54g/</guid>
		<description><![CDATA[Well, I have spent the last two weekends trying to set up a lab at home to retest the tutorials for the http://www.linuxhomenetworking.com website. I put it in the garage but needed the test servers on the lab&#8217;s switch to connect to my wireless network whose WAP/Router is in my bedroom. I thought of doing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=237&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2009/08/01/comparing-game-adapters-to-wireless-bridges-linksys-wga54g-vs-linksys-wet54g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=c8d453b4-b19d-84e5-9419-ca95bdce0c84" medium="image" />
	</item>
		<item>
		<title>Web and Enterprise IT Operations Culture Comparisons</title>
		<link>http://blog.simiya.com/2009/05/05/web-and-enterprise-it-operations-culture-comparisons/</link>
		<comments>http://blog.simiya.com/2009/05/05/web-and-enterprise-it-operations-culture-comparisons/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:39:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2009/05/05/web-and-enterprise-it-operations-culture-comparisons/</guid>
		<description><![CDATA[The priority given to information technology operations and the culture of the staff that supports it is often quite different when comparing companies which earn a majority of their income from the Internet and those that don’t. Here is what I have tended to notice. From the day of their creation, web companies rely on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=176&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2009/05/05/web-and-enterprise-it-operations-culture-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>The Knowledge Trap</title>
		<link>http://blog.simiya.com/2009/04/04/the-knowledge-trap/</link>
		<comments>http://blog.simiya.com/2009/04/04/the-knowledge-trap/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 18:32:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/?p=172</guid>
		<description><![CDATA[Fast growing technology organizations need to be constantly aware of the difficulties it places on their staff and their emotional well being. A common problem is the knowledge trap in which the persons who create a design, implement a project or develop a tool become the in house experts in that area. This is normal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=172&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2009/04/04/the-knowledge-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>The Death of the IT Operations Specialist</title>
		<link>http://blog.simiya.com/2009/03/27/the-death-of-the-it-operations-specialist/</link>
		<comments>http://blog.simiya.com/2009/03/27/the-death-of-the-it-operations-specialist/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:55:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2009/03/27/the-death-of-the-it-operations-specialist/</guid>
		<description><![CDATA[Over the past decade the increasing availability of reliable high speed globally connected networks and the decreasing cost of affordable computing power has had profound impact on IT operations that have facilitated the acceleration of a number of trends. Traditional Outsourcing: In an effort to reduce costs, IT support and software development functions that don’t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=206&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2009/03/27/the-death-of-the-it-operations-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>A Brief Capacity Planning Guide for Virtual Server Systems</title>
		<link>http://blog.simiya.com/2009/02/06/a-brief-capacity-planning-guide-for-virtual-server-systems/</link>
		<comments>http://blog.simiya.com/2009/02/06/a-brief-capacity-planning-guide-for-virtual-server-systems/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:42:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://zyaza.com/?p=180</guid>
		<description><![CDATA[Server farms are often made up of pools of resources, and with virtualization, the one-to-many relationship between physical and virtual capacity makes server resource allocation and capacity planning  trickier than ever. Here are some simple guidelines to consider. Define business processes groups and the sub-system applications required to make them function. Typical application sub-system groups [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=180&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2009/02/06/a-brief-capacity-planning-guide-for-virtual-server-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>The strategic role of the Network Operations Center</title>
		<link>http://blog.simiya.com/2008/11/13/the-strategic-role-of-the-network-operations-center/</link>
		<comments>http://blog.simiya.com/2008/11/13/the-strategic-role-of-the-network-operations-center/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:31:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2008/11/13/the-strategic-role-of-the-network-operations-center/</guid>
		<description><![CDATA[Information technology monitoring, problem rectification coordination and software code upgrade deployments are the typical functions of a network operations center (NOC). With the outsourcing of increasing amounts of IT services to software as a service (SaaS), cloud computing and content delivery networks (CDNs) the role of NOCs will have to change as they become strategic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=198&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2008/11/13/the-strategic-role-of-the-network-operations-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=0d647c38-3e09-830e-83b1-755ac44470fd" medium="image" />
	</item>
		<item>
		<title>What every Network Operations Center should measure</title>
		<link>http://blog.simiya.com/2008/10/13/what-every-network-operations-center-should-measure/</link>
		<comments>http://blog.simiya.com/2008/10/13/what-every-network-operations-center-should-measure/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:42:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2008/10/13/what-every-network-operations-center-should-measure/</guid>
		<description><![CDATA[Having worked in web IT operations for some years I have had interact with and lead initiatives with a number of network operations center (NOC) organizations. What has consistently struck me is the focus on a few statistics related to immediate problem resolution while ignoring other mangerial operational metrics that can be used to understand [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=200&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2008/10/13/what-every-network-operations-center-should-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=c8a9a07b-29b0-8394-a72f-d8bb385c7f53" medium="image" />
	</item>
		<item>
		<title>The New Darwinism in Information Technology Staffing</title>
		<link>http://blog.simiya.com/2008/09/27/the-new-darwinism-in-information-technology-staffing/</link>
		<comments>http://blog.simiya.com/2008/09/27/the-new-darwinism-in-information-technology-staffing/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:51:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2009/09/27/the-new-darwinism-in-information-technology-staffing/</guid>
		<description><![CDATA[Over the past decade the increasing availability of reliable high speed globally connected networks and the decreasing cost of affordable computing power has facilitated the acceleration of a number of trends in services, technology and the processes that support them. It will have a profound impact on IT operations staffing and project management. Technology Appliances: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=208&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2008/09/27/the-new-darwinism-in-information-technology-staffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>An Interview with Uwe Thiem of SchoolNet Namibia</title>
		<link>http://blog.simiya.com/2007/04/12/an-interview-with-uwe-thiem-of-schoolnet-namibia/</link>
		<comments>http://blog.simiya.com/2007/04/12/an-interview-with-uwe-thiem-of-schoolnet-namibia/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 04:44:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2007/11/12/an-interview-with-uwe-thiem-of-schoolnet-namibia/</guid>
		<description><![CDATA[Namibia&#8217;s open source based SchoolNet project provides computer labs to schools all across the country. Some are in very remote locations that are not traditionally suitable for this type of technology. It has been quite successful and has won many international awards. SchoolNet was recently mentioned in a post on the OpenFree forums, and I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=26&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2007/04/12/an-interview-with-uwe-thiem-of-schoolnet-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>More praises for the Linux Quick Fix Notebook</title>
		<link>http://blog.simiya.com/2007/03/12/more-praises-for-the-linux-quick-fix-notebook/</link>
		<comments>http://blog.simiya.com/2007/03/12/more-praises-for-the-linux-quick-fix-notebook/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 04:47:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2007/11/12/more-praises-for-the-linux-quick-fix-notebook/</guid>
		<description><![CDATA[Surfing the web I discovered more interesting reviews on the Linux Quick Fix Notebook. In this case it came from the Utah PHP User&#8217;s Group. Sounds like interesting reading. &#8220;If you are at all interested in Linux, this is one book that you really must have in your library. It is a book that you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=27&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2007/03/12/more-praises-for-the-linux-quick-fix-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>An Interview with Jeff Wishnie, CTO of Inveneo.org</title>
		<link>http://blog.simiya.com/2007/02/12/an-interview-with-jeff-wishnie-cto-of-inveneoorg/</link>
		<comments>http://blog.simiya.com/2007/02/12/an-interview-with-jeff-wishnie-cto-of-inveneoorg/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 04:48:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2007/11/12/an-interview-with-jeff-wishnie-cto-of-inveneoorg/</guid>
		<description><![CDATA[Invereo.org is a non-profit organization dedicated to improving the lives of remote communities around the world through the provisioning of basic IT infrastructure services. They have worked in many developing nations and recently were asked to assist in the aftermath of Hurricane Katrina. The forums at OpenFree.org had an exclusive interview with Jeff Wishnie, Inveneo&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=28&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2007/02/12/an-interview-with-jeff-wishnie-cto-of-inveneoorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Run Linux without It</title>
		<link>http://blog.simiya.com/2007/01/12/dont-run-linux-without-it/</link>
		<comments>http://blog.simiya.com/2007/01/12/dont-run-linux-without-it/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 04:49:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2007/11/12/dont-run-linux-without-it/</guid>
		<description><![CDATA[The IEEE has recently reviewed Linux Quick Fix Notebook. Here is a summary of what the reviewer, Art Sedighi, had to say about it. &#8220;Linux Quick Fix Notebook is an amazing text. From soup to nuts, cover to cover, it&#8217;s a must-have reference book for Linux users. Author Peter Harrison covers Linux as if writing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=29&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2007/01/12/dont-run-linux-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>How Inveneo.org uses FLOSS to help countries develop &#8211; Part 2</title>
		<link>http://blog.simiya.com/2006/12/12/how-inveneoorg-uses-floss-to-help-countries-develop-part-2/</link>
		<comments>http://blog.simiya.com/2006/12/12/how-inveneoorg-uses-floss-to-help-countries-develop-part-2/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 04:50:20 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2007/11/12/how-inveneoorg-uses-floss-to-help-countries-develop-part-2/</guid>
		<description><![CDATA[Invereo.org is a non-profit organization dedicated to improving the lives of remote communities around the world through the provisioning of basic IT infrastructure services. They have worked in many developing nations and recently were asked to assist in the aftermath of Hurricane Katrina. The forums at OpenFree.org had an exclusive interview with Jeff Wishnie, Inveneo&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=30&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2006/12/12/how-inveneoorg-uses-floss-to-help-countries-develop-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Source in South Africa &#8211; ZybaCafe&#8217;s cyber cafe</title>
		<link>http://blog.simiya.com/2006/11/12/open-source-in-south-africa-zybacafes-cyber-cafe/</link>
		<comments>http://blog.simiya.com/2006/11/12/open-source-in-south-africa-zybacafes-cyber-cafe/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 04:50:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2007/11/12/open-source-in-south-africa-zybacafes-cyber-cafe/</guid>
		<description><![CDATA[Last week the South African based open source ZybaCafe application for cyber cafes was launched. OpenFree interviewed, A.J. Venter, the product&#8217;s Chief Developer on a wide range of questions about the beta product and FLOSS in general. Here&#8217;s what he had to say.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=31&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2006/11/12/open-source-in-south-africa-zybacafes-cyber-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>SchoolNet &#8211; Namibia’s Open Source Project</title>
		<link>http://blog.simiya.com/2006/10/02/schoolnet-namibia%e2%80%99s-open-source-project/</link>
		<comments>http://blog.simiya.com/2006/10/02/schoolnet-namibia%e2%80%99s-open-source-project/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 05:07:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2006/10/02/schoolnet-namibia%e2%80%99s-open-source-project/</guid>
		<description><![CDATA[Cold rain and winter go hand in hand in Silicon Valley. Now that the first big storm of the season is about to arrive many will be making plans to go skiing in the mountains to forget about their daily lives. But they have to be careful about how they get there, the ice on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=10&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2006/10/02/schoolnet-namibia%e2%80%99s-open-source-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Book Review &#8211; Linux Quick Fix Notebook</title>
		<link>http://blog.simiya.com/2006/09/24/book-review-linux-quick-fix-notebook/</link>
		<comments>http://blog.simiya.com/2006/09/24/book-review-linux-quick-fix-notebook/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 02:37:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2006/09/24/book-review-linux-quick-fix-notebook/</guid>
		<description><![CDATA[&#8221; I am always on the lookout for good books on Linux which covers system and network administration topics. So when I came across one of the Bruce Perens&#8217; Open Source Series books on Linux called &#8220;Linux Quick Fix Notebook&#8221; authored by Peter Harrison, I gave it a shot. At first I was a bit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=9&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2006/09/24/book-review-linux-quick-fix-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
		<item>
		<title>Linux Help &#8211; Possible Causes of Ethernet Errors</title>
		<link>http://blog.simiya.com/2006/09/22/linux-help-possible-causes-of-ethernet-errors/</link>
		<comments>http://blog.simiya.com/2006/09/22/linux-help-possible-causes-of-ethernet-errors/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 14:14:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://voicepoint.wordpress.com/2006/09/22/linux-help-possible-causes-of-ethernet-errors/</guid>
		<description><![CDATA[Possible Causes of Ethernet Errors Excerpt from the &#8220;Linux Quick Fix Notebook&#8220;. Collisions: Signifies when the NIC card detects itself and another server on the LAN attempting data transmissions at the same time. Collisions can be expected as a normal part of Ethernet operation and are typically below 0.1% of all frames sent. Higher error [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.simiya.com&blog=2104706&post=8&subd=voicepoint&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.simiya.com/2006/09/22/linux-help-possible-causes-of-ethernet-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/271c599e17813d4763fff5974c1ebdb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Peter</media:title>
		</media:content>
	</item>
	</channel>
</rss>